PAKET TOUR BALI 3D2N FREE & EASY KUTA
BALI FE 32
Day 01 : Arrival Bali
Arrive at Bali and Transfer to Hotel
Day 02 : Free Program ( B )
Breakfast at hotel and free program
Day 03 : Departure (B)
Breakfast at hotel and transfer to airport
Package Prices in IDR :
NAMA HOTEL | 2 – 4 PAX | 5-8 PAX | 9-14 PAX | 15-20 PAX |
Duo Legian Hotel *2 | Rp 705.000 | Rp 645.000 | Rp 595.000 | Rp 585.000 |
Pop Kuta Beach *2 | Rp 740.000 | Rp 680.000 | Rp 630.000 | Rp 620.000 |
Neo Kuta – Jelantik *3 | Rp 755.000 | Rp 695.000 | Rp 645.000 | Rp 635.000 |
Solaris *3 / Rivavi Hotel *3 | Rp 805.000 | Rp 745.000 | Rp 695.000 | Rp 685.000 |
Grand Zuri Hotel *3 / J Boutique Hotel *3 | Rp 880.000 | Rp 820.000 | Rp 770.000 | Rp 760.000 |
Bliss Surfer Hotel *4 | Rp 905.000 | Rp 845.000 | Rp 795.000 | Rp 785.000 |
Eden Hotel *4 / Harris Seminyak *4 | Rp 955.000 | Rp 895.000 | Rp 845.000 | Rp 835.000 |
The One Legian *4 | Rp 1.005.000 | Rp 945.000 | Rp 895.000 | Rp 885.000 |
Wyndham Garden Hotel *4 | Rp 1.205.000 | Rp 1.145.000 | Rp 1.095.000 | Rp 1.085.000 |
Arya Duta Hotel *5 | Rp 1.505.000 | Rp 1.445.000 | Rp 1.395.000 | Rp 1.385.000 |
HIGH SEASON SURCHARGE
HOTEL | TANGGAL | TARIF |
Duo Legian Hotel | 01 Jun 19-10 Jun 19 | Rp. 100.000 R/N |
20 Dec 19-05 Jan 20 | Rp. 150.000 R/N | |
Pop Kuta Beach Hotel | 30 May 19-07 Jun 19 | Rp. 100.000 R/N |
23 Dec 19-01 Jan 20 | Rp. 100.000 R/N | |
Neo Kuta-Jelantik | 31 May 19-09 Jun 19 | Rp. 150.000 R/N |
21 Dec 19-05 Jan 19 | Rp. 200.000 R/N | |
23 Feb 20-26 Feb 20 | Rp. 150.000 R/N | |
Solaris Hotel | 02 Jun 19-09 Jun 19 | Rp. 150.000 R/N |
01 Aug 19-31 Aug 19 | Rp. 150.000 R/N | |
20 Dec 19-05 Jan 20 | Rp. 200.000 R/N | |
22 Jan 20-28 Jan 20 | Rp. 150.000 R/N | |
Rivavi Fashion Hotel | 01 Jun 19-31 Jul 19 | Rp. 200.000 R/N |
Chinese New Year (3 days before until 3 days after) | Rp. 100.000 R/N | |
20 Dec 19-05 Jan 20 | Rp. 250.000 R/N | |
J Boutique Hotel | 02 Jun 19-07 Jun 19 | Rp. 100.000 R/N |
20 Dec 19-05 Jan 20 | Rp. 250.000 R/N | |
Compulsory Dinner on 31 Dec 19 | Rp. 300.000 / pax | |
Grand Zuri Hotel | 29 May 19-12 Jun 19 | Rp. 250.000 R/N |
22 Dec 19-03 Jan 20 | Rp. 250.000 R/N | |
19 Jan 20-01 Feb 20 | Rp. 250.000 R/N | |
Compulsory Dinner on 31 Dec 19 (TBA) | ||
Bliss Surfer Hotel | 1 Jun 19-9 Jun 19 | Rp. 150.000 R/N |
15 Jul 19-15 Aug 19 | Rp. 150.000 R/N | |
24 Dec 19-05 Jan 20 | Rp. 250.000 R/N | |
Compulsory Dinner on 31 Dec 19 (TBA) | ||
Eden Hotel | 01 Jun 19-10 Jun 19 | Rp. 200.000 R/N |
01 Jul 19-31 Aug 19 | Rp. 100.000 R/N | |
24 Dec 19-05 Jan 20 | Rp. 200.000 R/N | |
Compulsory Dinner on 31 Dec 19 (TBA) | ||
Harris Seminyak | 01 Jun 19-09 Jun 19 | Rp. 200.000 R/N |
01 Jul 18-31 Aug 18 | Rp. 100.000 R/N | |
20 Dec 19-05 Jan 20 | Rp. 300.000 R/N | |
Compulsory Dinner Lebaran on 05 Jun 19 | Rp. 200.000 / pax | |
Compulsory Dinner on 31 Dec 19 | Rp. 700.000 / Pax | |
The One Legian | 30 May 19-08 Jun 19 | Rp. 250.000 R/N |
09 Jun 19-31 Aug 19 | Rp. 200.000 R/N | |
20 Dec 19-05 Jan 20 | Rp. 350.000 R/N | |
Compulsory Dinner on 31 Dec 19 (TBA) | ||
Wyndham Garden Kuta Beach | 29 May 19-09 Jun 19 | Rp. 500.000 R/N |
01 Jul 19-31 Aug 19 | Rp. 350.000 R/N | |
20 Dec 19-05 Jan 20 | Rp. 500.000 R/N | |
Compulsory Dinner on 31 Dec 19 (TBA) | ||
Arya Duta Hotel | 02 Jun 19-10 Jun 19 | Rp. 100.000 R/N |
07 Jul 19-22 Jul 19 | Rp. 100.000 R/N | |
22 Dec 19-27 Dec 19 | Rp. 100.000 R/N | |
28 Dec 19-03 Jan 20 | Rp. 200.000 R/N | |
23 Jan 20-30 Jan 20 | Rp. 100.000 R/N | |
Compulsory Dinner on 31 Dec 19 (TBA) |
The Price Inclusive of:
- Hotel Accommodation include Daily Breakfast
- Return Airport Transfer base on Private Coach
- Tour as per program with Private Coach
- Entrance fee
- Meals as per program
- Private Service
- On Arrival : Welcome Flower, Mineral water
- On Tour : Snack, Mineral Water
The Price Exclusive of:
- Return Air Ticket
- International Airport Tax
- Personal Expenses such as laundry, Telephone, Mini Bar Etc.
Note :
- Rates Valid until March 2020, Low season
- Rates for CWB : 85%, CNB : 50%
- Rates not valid for peak season
- Additional Lunch at Local Restaurant = IDR 100.000/person
- Additional Charge for Vegetarian / Indian Restaurant ( served on Dinner only) = IDR 150.000/person
- Compulsory Tipping = IDR 50.000/person/day